According to ESPN Analytics
Total Yards
Turnovers
Possession
1st Downs
Kyler Murray puts defender connected skates
Kyler Murray puts defender connected skates
DK Metcalf manages to support some feet successful for a TD
DK Metcalf manages to support some feet successful for a TD
Kyler Murray finds DeAndre Hopkins for a TD
Kyler Murray finds DeAndre Hopkins for a TD
FG 10:50 Jason Myers Made 49 Yd Field Goal 8 plays, 34 yards, 4:10 | 3 | 0 | ||
TD 6:17 DeAndre Hopkins Pass From Kyler Murray for 22 Yds, M.Prater other constituent is GOOD, Center-A.Brewer, Holder-A.Lee. 9 plays, 83 yards, 4:33 | 3 | 7 | ||
TD 11:59 DK Metcalf Pass From Geno Smith for 4 Yds, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 12 plays, 79 yards, 6:08 | 10 | 7 | ||
TD 9:18 Zaven Collins 30 Yd Interception Return, M.Prater other constituent is GOOD, Center-A.Brewer, Holder-A.Lee. 1 play, 0 yards, 0:08 | 10 | 14 | ||
TD 2:43 Tyler Lockett Pass From Geno Smith for 9 Yds, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 13 plays, 75 yards, 6:35 | 17 | 14 | ||
TD 7:32 Kenneth Walker III 1 Yd Rush, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 13 plays, 81 yards, 6:46 | 24 | 14 | ||
TD 3:32 Zach Ertz Pass From Kyler Murray for 6 Yds, M.Prater other constituent is GOOD, Center-A.Brewer, Holder-A.Lee. 14 plays, 75 yards, 4:00 | 24 | 21 | ||
TD 2:14 Kenneth Walker III 5 Yd Rush, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 5 plays, 85 yards, 1:18 | 31 | 21 |
Data is presently unavailable.