Austria skipper David Alaba says it was a "team decision" for him to ballot for Lionel Messi implicit his ain Real Madrid team-mate Karim Benzema arsenic men's subordinate of the twelvemonth astatine the Best Fifa Awards.
Defender Alaba, 30, received maltreatment connected societal media for not choosing Benzema.
Argentina guardant Messi won the accolade connected Monday up of France forwards Kylian Mbappe and Benzema.
"The Austrian nationalist squad ballot for this grant arsenic a team, not maine alone," said Alaba.
"Everyone successful the squad assembly is capable to ballot and that's however it's decided."
Fifa released a database of who voted for whom astatine the awards. Alaba voted for Benzema 2nd and Mbappe third, prompting the hashtag #AlabaOut to inclination connected societal media.
Benzema and Alaba person played unneurotic astatine Madrid since the second joined from Bayern Munich successful 2021.
"Everyone knows, particularly Karim, however overmuch I respect him and his performances and I person often said that for maine helium is the champion striker successful the world, and that is inactive the case. Without doubt," said Alaba.
The grant was voted for by nationalist squad coaches and captains arsenic good arsenic journalists and fans crossed the world.
Who voted for whom?
Voting party | Country | Name | First | Second | Third |
Captain | Argentina | Lionel Messi | Neymar | Kylian Mbappe | Karim Benzema |
Captain | Croatia | Luke Modric | Karim Benzema | Lionel Messi | Kylian Mbappe |
Captain | Brazil | Thiago Silva | Neymar | Lionel Messi | Karim Benzema |
Captain | Egypt | Mohamed Salah | Vinicius Jr | Kevin de Bruyne | Achraf Hakimi |
Captain | England | Harry Kane | Lionel Messi | Sadio Mane | Karim Benzema |
Captain | France | Hugo Lloris | Kylian Mbappe | Karim Benzema | Lionel Messi |
Captain | Germany | Manuel Neuer | Lionel Messi | Kylian Mbappe | Robert Lewandowski |
Captain | Northern Ireland | Steven Davis | Lionel Messi | Kylian Mbappe | Karim Benzema |
Captain | Portugal | Pepe | Kylian Mbappe | Luka Modric | Karim Benzema |
Captain | Republic of Ireland | Seamus Coleman | Lionel Messi | Kylian Mbappe | Karim Benzema |
Captain | Spain | Sergio Busquets | Lionel Messi | Robert Lewandowski | Karim Benzema |
Coach | Argentina | Lionel Scaloni | Lionel Messi | Julian Alvarez | Luka Modric |
Coach | Austria | Ralf Rangnick | Lionel Messi | Kylian Mbappe | Jude Bellingham |
Coach | England | Gareth Southgate | Lionel Messi | Luka Modric | Kylian Mbappe |
Coach | France | Didier Deschamps | Kylian Mbappe | Karim Benzema | Lionel Messi |
Coach | Northern Ireland | Michael O'Neill | Lionel Messi | Kylian Mbappe | Karim Benzema |
Coach | Republic of Ireland | Stephen Kenny | Kylian Mbappe | Lionel Messi | Erling Haaland |
Coach | Wales | Rob Page | Lionel Messi | Kylian Mbappe | Jude Bellingham |
Full database of votes |
- Our sum of your Premier League nine is bigger and amended than ever earlier - follow your squad and motion up for notifications successful the BBC Sport app to marque definite you ne'er miss a moment