According to ESPN Analytics
Total Yards
Turnovers
Possession
1st Downs
Down:1st & Goal
Ball on:SEA 10
Drive:7 plays, 65 yds7 plays, 65 yards, 1:56
(3:41) J.Jacobs near extremity to SEA 10 for 3 yards (J.Brooks; T.Woolen).
TD 14:32 Kenneth Walker III 12 Yd Rush, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 2 plays, 12 yards, 0:13 | 0 | 7 | ||
TD 9:24 Ameer Abdullah Pass From Derek Carr for 18 Yds, D.Carlson other constituent is GOOD, Center-T.Sieg, Holder-A.Cole. 11 plays, 75 yards, 5:08 | 7 | 7 | ||
FG 4:23 Jason Myers Made 24 Yd Field Goal 5 plays, 29 yards, 1:32 | 7 | 10 | ||
FG 13:34 Jason Myers Made 34 Yd Field Goal 8 plays, 47 yards, 4:06 | 7 | 13 | ||
TD 10:02 Mack Hollins Pass From Derek Carr for 36 Yds, D.Carlson other constituent is GOOD, Center-T.Sieg, Holder-A.Cole. 6 plays, 61 yards, 3:32 | 14 | 13 | ||
TD 8:29 Josh Jacobs 30 Yd Rush, D.Carlson other constituent is GOOD, Center-T.Sieg, Holder-A.Cole. 1 play, 30 yards, 0:07 | 21 | 13 | ||
TD 5:21 Tyler Lockett Pass From Geno Smith for 35 Yds, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 7 plays, 75 yards, 3:08 | 21 | 20 | ||
FG 0:10 Daniel Carlson Made 36 Yd Field Goal 13 plays, 57 yards, 5:11 | 24 | 20 | ||
TD 11:46 Kenneth Walker III 14 Yd Rush, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 7 plays, 75 yards, 3:14 | 24 | 27 | ||
FG 5:03 Daniel Carlson Made 25 Yd Field Goal 11 plays, 68 yards, 6:43 | 27 | 27 | ||
TD 5:37 Travis Homer Pass From Geno Smith for 18 Yds, J.Myers other constituent is GOOD, Center-C.Tinker, Holder-M.Dickson. 7 plays, 47 yards, 3:18 | 27 | 34 |
Data is presently unavailable.