All quality about HICHAIN LOGISTICS CO.,LTD.
|
05:50a | Hichain Logistics Ties Up With China Electronic Industry Internet For Internet-Related .. | MT |
10/24 | Hichain Logistics Co.,Ltd. Reports Earnings Results for the Nine Months Ended September.. | CI |
08/25 | Hichain Logistics Co.,Ltd. Reports Earnings Results for the Half Year Ended June 30, 20.. | CI |
08/24 | Certain A Shares of Hichain Logistics Co.,Ltd. are taxable to a Lock-Up Agreement Endin.. | CI |
07/03 | Tranche Update connected Hichain Logistics Co.,Ltd.'s Equity Buyback Plan announced connected April 2.. | CI |
05/23 | Hichain Logistics Co.,Ltd. announced that it expects to person CNY 379.999999 cardinal .. | CI |
05/16 | Hichain Logistics Co.,Ltd. Announces Management Appointments | CI |
04/26 | Hichain Logistics Co.,Ltd. announces an Equity Buyback for CNY 100 cardinal worthy of its.. | CI |
04/26 | Hichain Logistics Co.,Ltd. Reports Earnings Results for the First Quarter Ended March 3.. | CI |
04/26 | Hichain Logistics Co.,Ltd. authorizes a Buyback Plan. | CI |
|
| |
|
Sales 2022 |
1 908 M
261 M
261 M
|
Net income 2022 |
404 M
55,3 M
55,3 M
|
Net Debt 2022 |
-
-
-
|
P/E ratio 2022 |
13,9x |
Yield 2022 |
1,41% |
|
Capitalization |
5 569 M
763 M
763 M
|
Capi. / Sales 2022 |
2,92x |
Capi. / Sales 2023 |
2,28x |
Nbr of Employees |
- |
Free-Float |
36,6% |
|
Chart HICHAIN LOGISTICS CO.,LTD.
|
|
|
Technical investigation trends HICHAIN LOGISTICS CO.,LTD.
| Short Term | Mid-Term | Long Term | Trends | Bearish | Neutral | Neutral |
Income Statement Evolution
Sell Buy |
Mean consensus |
BUY |
Number of Analysts |
2 |
Last Close Price |
26,30 CNY |
Average people price |
41,32 CNY |
Spread / Average Target |
57,1% |
|