All quality about JIANGSU KANION PHARMACEUTICAL CO.,LTD.
|
03:00a | Jiangsu Kanion Pharma Gets Regulatory Nod for Traditional Chinese Medicine's Registrati.. | MT |
10/09 | Jiangsu Kanion Pharmaceutical Co.,Ltd. Reports Earnings Results for the Nine Months End.. | CI |
08/31 | Jiangsu Kanion Pharmaceutical Co.,Ltd. Reports Earnings Results for the Half Year Ended.. | CI |
04/11 | Jiangsu Kanion Pharmaceutical Co.,Ltd. Reports Earnings Results for the First Quarter E.. | CI |
03/03 | Jiangsu Kanion Pharmaceutical Co.,Ltd. Reports Earnings Results for the Full Year Ended.. | CI |
2021 | Jiangsu Kanion Pharmaceutical Co.,Ltd. Reports Earnings Results for the Nine Months End.. | CI |
2021 | Jiangsu Kanion Pharmaceutical Co.,Ltd. Reports Earnings Results for the Half Year Ended.. | CI |
2021 | Tranche Update connected Jiangsu Kanion Pharmaceutical Co.,Ltd.'s Equity Buyback Plan announce.. | CI |
2021 | Jiangsu Kanion Pharmaceutical Co.,Ltds Equity Buyback announced connected February 6, 2021 ha.. | CI |
2021 | Tranche Update connected Jiangsu Kanion Pharmaceutical Co.,Ltd.'s Equity Buyback Plan announce.. | CI |
|
| |
|
Sales 2022 |
4 529 M
650 M
650 M
|
Net income 2022 |
411 M
59,0 M
59,0 M
|
Net Debt 2022 |
-
-
-
|
P/E ratio 2022 |
26,7x |
Yield 2022 |
- |
|
Capitalization |
11 008 M
1 581 M
1 581 M
|
Capi. / Sales 2022 |
2,43x |
Capi. / Sales 2023 |
1,98x |
Nbr of Employees |
- |
Free-Float |
58,4% |
|
Chart JIANGSU KANION PHARMACEUTICAL CO.,LTD.
|
|
|
Technical investigation trends JIANGSU KANION PHARMACEUTICAL CO.,LTD.
| Short Term | Mid-Term | Long Term | Trends | Bearish | Neutral | Bullish |
Income Statement Evolution
Sell Buy |
Mean consensus |
BUY |
Number of Analysts |
2 |
Last Close Price |
18,83 CNY |
Average people price |
17,12 CNY |
Spread / Average Target |
-9,08% |
|