The polls are present closed successful Arizona, Colorado, Minnesota, New York, Wisconsin and respective different states. 3m ago
The polls conscionable closed successful Arkansas. 35m ago
Polls conscionable closed successful 19 states and Washington, D.C. Among them: Pennsylvania, Michigan and Texas. 1h ago
The polls conscionable closed successful North Carolina, Ohio and West Virginia. 1h ago
The polls are present closed successful Georgia, South Carolina, Virginia and Vermont, and successful parts of Florida and New Hampshire. 2h ago
The archetypal polls are closing successful Indiana and Kentucky. 3h ago
Latest results from 9:04 PM ET
32% of votes in
Republican Rep. | 1,656,067 | 52.5% | ||
Democrat Dem. | 1,464,516 | 46.4% | ||
Libertarian Lib. | 25,669 | 0.8% | ||
Green Green | 8,392 | 0.3% | ||
3,154,644 | ||||
*Incumbent |
When to expect results
Officials expect the gait of ballot reporting to beryllium akin to the gait successful 2020, erstwhile 91 percent of votes were reported by midnight Eastern and 99 percent were reported by noon connected Wednesday. Counties are required to decorativeness reporting the unofficial ballot number wrong 24 hours, though they whitethorn question an extension. Learn much astir the timing of results ›
Results by county
Abbott +4 | 410,725 | 59% | |
O’Rourke +29 | 405,247 | 52% | |
O’Rourke +51 | 330,431 | 61% | |
Abbott +9 | 264,664 | 69% | |
Abbott +12 | 228,725 | 69% | |
O’Rourke +3 | 163,424 | 72% | |
O’Rourke +19 | 101,938 | 44% | |
O’Rourke +30 | 101,537 | 36% | |
Abbott +20 | 81,319 | 63% | |
Abbott +28 | 74,735 | 58% | |
Abbott +6 | 62,384 | 57% | |
Abbott +16 | 57,253 | 46% | |
Abbott +49 | 51,403 | 61% | |
Abbott +14 | 47,358 | 58% | |
Abbott +36 | 45,611 | 64% | |
Abbott +20 | 37,802 | 54% | |
Abbott +54 | 37,469 | 61% | |
Abbott +31 | 36,288 | 57% | |
Abbott +66 | 33,077 | 63% | |
O’Rourke +26 | 30,116 | 38% | |
Abbott +55 | 29,210 | 58% | |
Abbott +35 | 26,230 | 51% | |
Abbott +64 | 25,991 | 52% | |
Abbott +48 | 23,392 | 58% | |
Abbott +53 | 19,766 | 46% | |
Abbott +71 | 17,521 | 65% | |
Abbott +56 | 15,748 | 68% | |
Abbott +45 | 15,299 | 50% | |
Abbott +52 | 14,646 | 44% | |
Abbott +55 | 14,088 | 70% | |
Abbott +53 | 13,886 | 30% | |
Abbott +49 | 13,601 | 43% | |
Abbott +36 | 11,949 | 50% | |
Abbott +51 | 11,776 | 58% | |
Abbott +43 | 11,580 | 58% | |
Abbott +36 | 11,049 | 46% | |
Abbott +78 | 10,981 | 48% | |
Abbott +72 | 10,858 | 55% | |
Abbott +41 | 10,342 | 44% | |
Abbott +73 | 10,249 | 49% | |
Abbott +57 | 9,866 | 64% | |
Abbott +58 | 9,604 | 51% | |
Abbott +64 | 9,355 | 52% | |
Abbott +57 | 8,902 | 63% | |
Abbott +66 | 8,804 | 53% | |
Abbott +60 | 8,723 | 54% | |
Abbott +64 | 7,671 | 49% | |
Abbott +77 | 7,543 | 56% | |
Abbott +65 | 7,001 | 63% | |
Abbott +58 | 6,960 | 67% | |
Abbott +66 | 6,909 | 54% | |
Abbott +61 | 5,773 | 64% | |
Abbott +67 | 5,771 | 53% | |
Abbott +60 | 5,505 | 47% | |
Abbott +80 | 5,127 | 64% | |
Abbott +14 | 5,109 | 56% | |
Abbott +49 | 4,875 | 74% | |
Abbott +6 | 4,821 | 49% | |
Abbott +61 | 4,755 | 54% | |
Abbott +69 | 4,460 | 44% | |
Abbott +56 | 4,050 | 48% | |
Abbott +58 | 3,989 | 52% | |
Abbott +33 | 3,949 | 48% | |
Abbott +67 | 3,845 | 50% | |
Abbott +83 | 3,646 | 50% | |
Abbott +61 | 3,607 | 57% | |
Abbott +58 | 3,576 | 50% | |
Abbott +63 | 3,400 | 39% | |
Abbott +82 | 3,371 | 49% | |
Abbott +80 | 3,267 | 72% | |
Abbott +66 | 3,147 | 68% | |
Abbott +77 | 3,115 | 41% | |
Abbott +83 | 3,114 | 57% | |
Abbott +76 | 3,078 | 46% | |
Abbott +46 | 3,056 | 44% | |
Abbott +71 | 2,664 | 62% | |
Abbott +75 | 2,576 | 50% | |
Abbott +57 | 2,364 | 46% | |
Abbott +74 | 1,939 | 50% | |
Abbott +77 | 1,936 | 39% | |
Abbott +70 | 1,909 | 34% | |
Abbott +61 | 1,869 | 39% | |
Abbott +61 | 1,724 | 37% | |
Abbott +85 | 1,645 | 49% | |
Abbott +76 | 1,635 | 74% | |
Abbott +71 | 1,602 | 42% | |
Abbott +85 | 1,557 | 42% | |
Abbott +19 | 1,400 | 3% | |
Abbott +79 | 1,358 | 60% | |
O’Rourke +41 | 1,356 | 32% | |
Abbott +78 | 1,177 | 59% | |
Abbott +81 | 1,046 | 38% | |
Abbott +62 | 1,029 | 47% | |
Abbott +76 | 1,028 | 42% | |
O’Rourke +21 | 1,009 | 50% | |
Abbott +88 | 990 | 36% | |
Abbott +88 | 960 | 46% | |
Abbott +83 | 901 | >95% | |
Abbott +70 | 860 | 62% | |
Abbott +77 | 770 | 41% | |
Abbott +74 | 756 | 49% | |
Abbott +23 | 707 | 52% | |
Abbott +80 | 702 | 48% | |
Abbott +76 | 692 | 50% | |
Abbott +86 | 627 | 41% | |
Abbott +75 | 565 | >95% | |
Abbott +76 | 539 | 23% | |
Abbott +72 | 529 | >95% | |
Abbott +78 | 512 | >95% | |
Abbott +89 | 366 | 40% | |
Abbott +88 | 345 | 38% | |
Abbott +90 | 314 | 52% | |
Abbott +79 | 304 | 25% | |
Abbott +67 | 284 | 30% | |
Abbott +76 | 268 | 37% | |
Abbott +90 | 203 | 51% | |
Abbott +10 | 145 | 2% | |
Abbott +97 | 70 | 92% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
— | 0 | 0% | |
Abbott +83 | R+74 | 901 | >95% |
Abbott +75 | R+68 | 565 | >95% |
Abbott +72 | R+63 | 529 | >95% |
Abbott +78 | R+65 | 512 | >95% |
Analyzing the vote
Your usher to the midterm results, from Times reporters
-
When polls close ›
Polls adjacent astatine 9 p.m. Eastern successful 10 states
Arizona has aggregate races featuring Republicans who person questioned the legitimacy of the 2020 election. In Wisconsin, Senator Ron Johnson, a Republican, is up for re-election against Lt. Gov. Mandela Barnes, and determination is simply a adjacent contention for governor. — Maggie Astor 9m ago
-
Ohio Senate ›
Another authorities with misleading aboriginal returns: Ohio
Democrat Tim Ryan leads Republican J.D. Vance successful the returns, but astir each of the results are aboriginal votes, which we expect to disproportionately favour Democrats. Here’s wherever we deliberation votes remain. — Alicia Parlapiano 13m ago
-
Georgia Senate ›
Why aboriginal results whitethorn beryllium misleading successful Georgia
Senator Raphael Warnock is retired with an aboriginal pb successful Georgia, but it could each beryllium conscionable a mirage. Most of the ballot reporting truthful acold is early, and Democrats are expected to triumph those votes by a ample margin. — Nate Cohn 41m ago
-
The Needle ›
The NYT Needle is live
The Times’s predetermination forecast is present running. We usage aboriginal returns and polling information to estimation successful existent clip the result of the elections for Senate and House control. Here’s however it works › — Nate Cohn 55m ago
-
When polls close ›
Polls adjacent astatine 8 p.m. Eastern successful 19 states and D.C.
Pennsylvania is location to a adjacent Senate contention betwixt Lt. Gov. John Fetterman, a Democrat, and Dr. Mehmet Oz, a Republican. Michiganders are voting connected termination rights. And Kansas’ Democratic governor, Laura Kelly, is successful a choky re-election race, arsenic is Gov. Janet Mills of Maine. — Maggie Astor 1h ago
-
When polls close ›
Polls adjacent astatine 7:30 p.m. Eastern successful 3 states
Republicans are favored to triumph the unfastened Senate races successful North Carolina and Ohio, but if Democrats person a better-than-expected day, these are 2 places we mightiness spot grounds of it. We’ll besides beryllium watching competitory House races successful N.C.-13 and Ohio-9. — Maggie Astor 1h ago
-
Florida Governor ›
Early ballot successful Miami shows Republican strength
Gov. Ron DeSantis winning the aboriginal ballot successful Miami-Dade County — which voted for Hillary Clinton by +29 points conscionable six years agone — is yet different motion of increasing Republican spot among Hispanic voters. — Nate Cohn 1h ago
-
When polls close ›
Polls adjacent astatine 7 p.m. Eastern successful six states
The Georgia Senate race, which could spell to a Dec. 6 runoff, could find which enactment controls the chamber. In Virginia, the performances of Democratic incumbents successful the 2nd and 7th districts whitethorn connection aboriginal indications of however the enactment volition fare successful House races overall. — Maggie Astor 2h ago
-
U.S. House ›
What’s astatine involvement successful the House
Republicans indispensable triumph conscionable 19 competitory seats to retake bulk power from the Democrats. To clasp power of the House, Democrats indispensable triumph 46 of these seats (after accounting for the races the parties are expected to triumph astir easily). — Alicia Parlapiano 2h ago
-
When polls close ›
First polls adjacent astatine 6 p.m. Eastern successful Kentucky and Indiana
In Kentucky, voters volition determine whether to o.k. a law amendment that would efficaciously guarantee the implementation of a near-total termination ban. In Indiana, a House contention successful the 1st territory leans Democratic, but, if the spot were to flip, it could beryllium an aboriginal motion of a reddish wave. — Maggie Astor 3h ago
-
U.S. Senate ›
What’s astatine involvement successful the Senate
If Democrats clasp onto 2 seats leaning their way, they volition request to triumph 3 further tossup seats to support power of the Senate. Republicans would request conscionable 2 tossup seats beyond what they are favored to win. — Lazaro Gamio 3h ago
-
Results timing ›
Results successful cardinal Senate races could instrumentality awhile
Six of the 8 astir competitory Senate races are successful states that did not telephone a victor successful the statesmanlike contention until aft predetermination night: Arizona, Georgia, North Carolina, Nevada, Pennsylvania and Wisconsin. What we expect this year › — Alicia Parlapiano 9h ago
-
Early returns
Be wary of ‘mirages’ connected predetermination night
Because of the bid successful which antithetic types of ballots are counted, aboriginal returns tin beryllium misleading. In 2020, Virginia’s aboriginal ballot for president favored Republicans, portion Pennsylvania’s skewed toward Democrats. These “mirages” amusement that ballot margins aboriginal successful the nighttime tin alteration significantly. — Lazaro Gamio 9h ago
-
When polls close ›
Polls successful astir states volition adjacent by 9 p.m. Eastern
Results volition statesman coming successful astatine 6 p.m. Eastern arsenic the archetypal polls adjacent successful Indiana and Kentucky, but the gait volition truly prime up with a slew of closings astatine 7 and 8. By 9 p.m., the polls volition person closed successful a bulk of states. — Maggie Astor 9h ago